Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HTT-11LD |
Display Type | Digital |
Brand | Deep Electronics |
Accuracy | +/- 2.0% Rh and +/- 0.3 Deg. Cel. |
Size | 80mm X 120mm X 50mm |
Mounting Type | Wall Mounting |
Condition | New |
Supply | 9 VDC (Adopter supplied with indicator) |
Mounting | Wall mounting |
Display | 0.56 inch 3+3 seven segment high bright red/green display |
Input Sensor | Sensirion Digital pre calibrated sensor (SHT 15) with cable length upto 5 meters |
Temperature Range | 0.0 to 60.0 Deg. Cel. or specified |
Humidity Range | 0.0%RH to 99.9% RH |
Calibration | Digital pre calibrated sensor |
Enclosure | ABS Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Deep Electronics |
Accuracy | Typically +/- 2.0%Rh and +/- 0.2 Deg. Cel |
Model Name/Number | LDIHT-02 |
Mounting Type | Wall Mounting and Hanging Brackets |
Usage/Application | Industrial |
Model | LDIHT-02 |
Display 2 Temperature | 3 digit 4" 7 segment Red LED display |
Resolution | 0.1%Rh, 0.1 Deg. Cel. |
Size | 350mm X 330mm X 70mm Approx |
Material | Stainless steel or MS Black Powder coated |
Mounting | Wall Mounting and Hanging Brackets |
Display Type | Digital |
Supply | 90-260VAC |
Power Type | AC |
Humidity Range | 0.0%Rh - 99.9%Rh |
Input 2 Temperature | Imported Made in Switzerland Sensor |
Temperature Range | -9.9 - 99.9 Deg. Cel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Temperature Range | 0.0 to 99.9 Deg. Cel. |
Supply | 9VDC (Adopter supplied with indicator) |
Model | HTT - 11LD |
Display Type | Digital |
Size | 80mm X 120mm X 50mm |
Brand | Deep Electronics |
Input sensor | SHT - 15 Sensirion Digital calibrated sensor |
Display | 0.5inch 3+3 seven segment red display |
Humidity Range | 0.0%RH to 99.9% RH |
Accuracy | +/- 1.8% Rh and +/- 0.3 Deg. Cel. |
Input Calibration | Digital calibrated sensor |
Enclosure | ABS Plastic |
Mounting | Wall mounting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Deep Electronics |
Condition | New |
Model | DHTI - 44 |
Temperature Range | 0.0 to 100.0 Deg. Cel. Or Specified |
Size | 96mm X 96mm X 65mm |
Supply | 85-265 VAC (SMPS) |
Mounting Type | Panel Mounting. |
Design | Microcontroller based design with the latest technology |
Enclosure | ABS Plastic |
Display | 0.56 inch 4 + 4 seven segment red or red/green display |
Sensor | SHT15 Sensirion digital calibrated sensor with upto 2 mtr cable |
Sensor Interface | Digital Interface with a micro controller |
Humidity Range | 0.0 to 100.0%Rh |
Accuracy | +/- 2.0% Rh and +/- 0.3 Deg. Cel. |
Retransmission O/P | Optional (4-20)mA Retransmission output for both humidity and temperature to connect remote display |
Alarm | Two alarms configurable as high or low alarm as well as with any input |
Calibration | Pre-calibrated sensor - no need of calibration |
Panel cutout | 92mm X 92mm |
Additional Information: