Vasai West, Mumbai, Maharashtra
GST No. 27ACQPC2398P1ZT
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DHTI-44U |
Display | 4 + 4 Seven Segment Red and Green LED Display |
Display Type | Digital |
Brand | Deep Electronics |
Accuracy | +/- 2 % RH And +/- 0.3 Degree C |
Mounting Type | Panel mounted |
Temperature | 0 to 100 Degree c |
Country of Origin | Made in India |
Mounting | Panel Mounting |
Data Logging | USB Pen Drive |
Humidity Range | 0% RH to 100% RH |
Calibration | Digital Pre Calibrated Sensor |
Size | 96mm X 96mm X 65mm (H X W X D) Approx |
Panel Cut Out | 92mm x 92mm |
Max Supply | 85-265 V AC |
Enclosure | ABS Plastic |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DPI-8U |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | 4 X 4 Seven Segment LED Display |
Brand | Deep Electronics |
Model | DPI-8U |
Size | 96mm x 96mm x 110mm |
Accuracy | +/- 1 DegreeC or +/- 0.1 DegreeC |
Temperature Range | 0 Degree C to 400 Degree C |
Enclosure | ABS Plastic |
Country of Origin | Made in India |
Panel Cutout Size | 92mm x 92mm |
Calibration | Fully Digital Calibration Front Keyboard |
Design | Microcontroller Based Design |
Max Supply | 85-265 V AC |
Input Channels | 8 Channels |
Product Features:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LDIHT-02 |
Brand | Deep Electronics |
Model | LDIHT-02 |
Enclosure | MS Powder Coated |
Size | 350mm x 330mm x 80mm |
Accuracy | +/-2.0% Rh and +/-0.1 Degree C |
Temperature Range | 0 to 60 Degree c |
Input Type | Digital Calibrated Sensor |
Temp Range | 0 to 60 Degree C |
Humidity Range | 0.0 to 99.9% Rh |
Country of Origin | Made in India |
Mounting | Wall Mounting |
Data Logging | USB Pen Drive With Regular Log Intervals |
Max Supply | 85-265 V AC |
Display | 4 inch 3+3 Seven Segment High Bright Red Display |
Calibration | Digital calibrated sensor |
The LDIHT-02 Jumbo Display Temperature Humidity Indicator and Data Logger is a device that displays and logs temperature and humidity readings. It features a large, easy-to-read jumbo display that shows current temperature and humidity readings. The device is commonly used in industrial processes, laboratories, and other settings where monitoring and recording temperature and humidity is critical.
The LDIHT-02 has a built-in data logging function that allows users to record and save temperature and humidity readings over time.
In addition to its data logging capabilities, the LDIHT-02 also has programmable alarms that can be set to alert users when temperature or humidity readings go outside of a specified range. This feature is particularly useful in applications where maintaining a specific temperature and humidity range is important, such as in food storage or pharmaceutical manufacturing.
Overall, the LDIHT-02 Jumbo Display Temperature Humidity Indicator and Data Logger is a reliable and accurate device that is ideal for a wide range of temperature and humidity monitoring applications.
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Export Of Data | Excel |
Parameter To Be Monitored | Voltage |
Dimension | 96mm X 96mm X110mm |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Model Name/Number | DPI-8U |
Power Supply | 230VAC |
Warranty | 1 Year |
Accuracy | +/- 1 Count |
Display | Digital |
No. Of Channels | Multichannel |
Country of Origin | Made in India |
Brand Name | Deep Electronics |
Additional Information:
Explore More Products
© Deep Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited