- Home
- ยป
- Our Product Range
- »
- Temperature and Humidity Data Logger
Temperature and Humidity Data Logger
We are a leading Manufacturer of dpi-8u temperature indicator with usb pen drive data logging, dhti-44u temperature humidity indicator and data logger with sensor, ldiht-02 jumbo display temperature humidity indicator and data logger and dc voltage data loggers from Mumbai, India.
DPI-8U Temperature Indicator With USB Pen Drive Data Logging
Product Price: Rs 10,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | DPI-8U |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | 4 X 4 Seven Segment LED Display |
Brand | Deep Electronics |
Model | DPI-8U |
Size | 96mm x 96mm x 110mm |
Accuracy | +/- 1 DegreeC or +/- 0.1 DegreeC |
Temperature Range | 0 Degree C to 400 Degree C |
Enclosure | ABS Plastic |
Country of Origin | Made in India |
Panel Cutout Size | 92mm x 92mm |
Calibration | Fully Digital Calibration Front Keyboard |
Design | Microcontroller Based Design |
Max Supply | 85-265 V AC |
Input Channels | 8 Channels |
Product Features:
- This Indicator comes with USB Host port.
- The user can connect USB pen drive to the USB port, data will be logged in to USB pen drive with regular interval (settable 1 to 99minutes).
- Every Day and every inserting of the pen drive new.TXT file will be created and saved in pen drive with current date and time in the file name.
Lower display showsReal time clock and Channel no.
Get Best QuoteRequest A Callback
DHTI-44U Temperature Humidity Indicator And Data Logger With Sensor
Product Price: Rs 10,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | DHTI-44U |
Display | 4 + 4 Seven Segment Red and Green LED Display |
Display Type | Digital |
Brand | Deep Electronics |
Accuracy | +/- 2 % RH And +/- 0.3 Degree C |
Mounting Type | Panel mounted |
Temperature | 0 to 100 Degree c |
Country of Origin | Made in India |
Mounting | Panel Mounting |
Data Logging | USB Pen Drive |
Humidity Range | 0% RH to 100% RH |
Calibration | Digital Pre Calibrated Sensor |
Size | 96mm X 96mm X 65mm (H X W X D) Approx |
Panel Cut Out | 92mm x 92mm |
Max Supply | 85-265 V AC |
Enclosure | ABS Plastic |
Features:
- This Indicator comes with USB Host port.
- User can connect USB Pen Drive to USB port, Data will be logged in to USB pen drive with regular interval (settable 1 to 99 minutes). Every Day and every inserting of pen drive, new .
- TXT file will be created and save in pen drive with current date and time in file name. (File name example: DDMMHHMM.txt). TXT file is directly accessible with Excel in tabular format No need of extra PC software Terms
Get Best QuoteRequest A Callback
LDIHT-02 Jumbo Display Temperature Humidity Indicator And Data Logger
Product Price: Rs 12,000 / PieceGet Best Price
Product Brochure
Product Details:
Input Type | Digital Calibrated Sensor |
Model Name/Number | LDIHT-02 |
Display Type | Digital |
Brand | Deep Electronics |
Model | LDIHT-02 |
Enclosure | MS Powder Coated |
Size | 350mm x 330mm x 80mm |
Temperature Range | 0 to 60 Degree c |
Accuracy | +/-2.0% Rh and +/-0.1 Degree C |
Temp Range | 0 to 60 Degree C |
Humidity Range | 0.0 to 99.9% Rh |
Country of Origin | Made in India |
Mounting | Wall Mounting |
Data Logging | USB Pen Drive With Regular Log Intervals |
Max Supply | 85-265 V AC |
Display | 4 inch 3+3 Seven Segment High Bright Red Display |
Calibration | Digital calibrated sensor |
Provides high and low alarm for temperature and humidity with common buzzer
Get Best QuoteRequest A Callback
DC Voltage Data Loggers
Product Price: Rs 10,000 / PieceGet Best Price
Product Brochure
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Dimension | 96mm X 96mm X65mm |
Country of Origin | Made in India |
Brand Name | Deep Electronics |
Get Best QuoteRequest A Callback