Product Details:
Minimum Order Quantity | 1 Piece |
Calibration | Fully digital calibration |
Digit Indicator | 5 Digit Indicator |
Model | DPI - 54 |
Material | ABS Plastic Panel |
Display Range | 00000 to 99999 |
Mounting | Panel Mounting |
Display Type | Digital |
Analog Output | (4-20)mA Retransmission output |
Supply | 85 -265 VAC |
Usage/Application | Process Indication with alarm |
Accuracy | +/-1 Count |
Brand | Deep Electronics |
Size | 96 X 96 X 110mm |
Application | Industrial |
Panel Cutout Size | 92mm X 92mm |
Fault Indication | Open sensor, over range and under range fault indication on display |
Control | 4 front panel tactile switches for calibration and parameter setting |
Inputs | (4-20)mA with 24V@80mA transmitter supply |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | Deep Electronics |
Control | 4 front panel tactile switches for calibration and parameter setting |
Fault Indication | Open sensor, over range and under range fault indication on display |
Panel Cutout Size | 92mm X 92mm |
Voltage | 90-260V AC |
Accuracy | +/- 1 count |
Size | 96 X 96 X 65 mm |
Material | ABS Plastic Panel |
Input | Dual (4-20)mA with 24V@80mA |
Alarm | Two alarms relay |
Design | Microcontroller based design |
Calibration | Fully digital calibration |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 1 count |
Display Type | Digital |
Input | J, K type thermocouple, RTD (Pt-100), (0-20)mA, (4-20)mA, (0-5)V or (0-10)V DC |
Voltage | 85 to 265 VAC or +24VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Deep Electronics |
Model | DPI - 54BG |
Application | Industrial, Laboratory |
Relay Control | 4 front panel tactile switches for calibration and parameter setting |
Size | 96 X 96 X 110 mm |
Material | ABS Plastic |
Supply | 85-265 VAC |
Accuracy | +/- 1 count |
Inputs | (4-20)mA with 24V@80mA |
Transmitter supply Range | 00000 to 99999 with high scale and low scale setting |
Alarm | Two alarms |
Bar Graph | 25 LEDs bar graph |
Calibration | Digital calibration |
Fault Indication | Open sensor, over range and under range fault indication on display |
Panel Cutout Size | 92mm X 92 mm |
Additional Information: